Pennsylvania Restaurant Inspection Reports

Results found: 15

Selected Facility Address
Sun Seafood 202 MacDade Blvd | Yeadon Shopping Center | Yeadon PA 19050

Available Inspection Data

VIOLATIONS
Inspection Date Details Total Category (RFI/GRP) 1 Inspection Type
4/17/2026 VIEW 8 2 / 6 Complaint | Food Facility < 50 Seats
12/3/2025 VIEW 8 2 / 6 Routine | Food Facility < 50 Seats
7/2/2025 VIEW 7 1 / 6 Follow Up | Food Facility < 50 Seats
6/18/2025 VIEW 6 0 / 6 Routine | Food Facility < 50 Seats
12/11/2024 VIEW 2 2 / 0 Follow Up | Food Facility < 50 Seats
11/20/2024 VIEW 8 4 / 4 Routine | Food Facility < 50 Seats
5/2/2024 VIEW 1 0 / 1 Follow Up | Food Facility < 50 Seats
4/24/2024 VIEW 12 4 / 8 Routine | Food Facility < 50 Seats
1/11/2024 VIEW 2 1 / 1 Follow Up | Food Facility < 50 Seats
12/6/2023 VIEW 0 0 / 0 Follow Up | Food Facility < 50 Seats
10/25/2023 VIEW 6 3 / 3 Routine | Food Facility < 50 Seats
3/21/2023 VIEW 7 4 / 3 Routine | Food Facility < 50 Seats
11/10/2022 VIEW 4 0 / 4 Follow Up | Food Facility < 50 Seats
10/20/2022 VIEW 12 4 / 8 Follow Up | Food Facility < 50 Seats
10/6/2022 VIEW 13 5 / 8 Routine | Food Facility < 50 Seats

Source: Delaware County Health Dept

Average number of violations per inspection for this Jurisdiction across all restaurants/facilities: Total Violations: 2.5; RFI: 1.1; GRP: 1.4.

1 Risk Factor Interventions (RFIs)

These are violations that directly increase the risk of foodborne illness. They involve things like improper food temperatures, poor handwashing, cross-contamination, or sick employees handling food.

Good Retail Practices (GRPs)

These are sanitation and maintenance issues that don't directly cause illness on their own but support a clean, safe environment - like facility cleanliness, labeling, or equipment repair.

Read more here.